Game
1 2 3 4
T'wolves 24 33 26 43
76ers 22 31 27 32
2025-03-05 01:00
Spectators: 17297
  • Summary
  • Statistics

Minnesota Timberwolves

J. McDaniels
A. Edwards
M. Conley
N. Reid
J. Randle
T. Shannon Jr.
D. DiVincenzo
R. Dillingham
J. Minott
N. Alexander-Walker
J. Edwards
J. Clark
L. Miller
L. Garza
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
37:16 17 6-8 1-2 2-2 3 2 2 1 4 24
29:54 18 3-5 2-6 6-7 5 1 0 2 0 15
24:31 12 1-1 3-5 1-1 7 6 0 2 0 21
32:45 23 4-8 5-10 0-0 6 2 1 3 1 21
29:38 16 5-6 0-3 6-6 8 5 1 5 0 21
10:27 2 1-1 0-0 0-0 2 0 0 1 0 3
23:13 12 0-2 4-7 0-0 2 8 1 1 0 17
3:14 4 2-4 0-0 0-0 0 0 0 0 0 2
3:14 0 0-0 0-0 0-0 0 0 0 0 0 0
27:23 20 5-5 3-6 1-1 3 3 2 0 0 25
3:05 0 0-0 0-0 0-0 0 1 0 0 0 1
8:52 0 0-0 0-1 0-0 0 1 0 1 0 -1
3:14 2 1-1 0-0 0-0 1 0 0 0 0 3
3:14 0 0-0 0-0 0-0 0 0 0 1 0 -1
126 28-41 18-40 16-17 43 29 7 19 5 155

Philadelphia 76ers

Q. Grimes
A. Drummond
P. George
K. Oubre Jr.
G. Yabusele
J. Butler
J. Dowtin
R. Council IV
L. Walker IV
A. Bona
A. Reese
MIN PTS 2PM-A 3PM-A FTM-A REB AS ST TO BS EFF
38:30 30 9-11 3-7 3-3 3 2 3 2 0 30
19:19 4 1-4 0-1 2-2 7 3 0 0 1 11
29:38 7 2-5 1-6 0-0 7 6 2 2 0 12
39:35 24 10-15 1-4 1-3 3 2 1 3 1 18
36:26 18 6-9 1-5 3-4 7 0 2 1 0 18
24:51 11 4-5 0-2 3-4 3 4 0 3 0 11
10:49 5 0-0 0-0 5-8 3 2 0 0 0 7
7:14 3 0-2 1-2 0-0 0 1 0 0 0 1
21:36 6 1-3 1-4 1-1 2 1 1 2 0 3
7:55 1 0-0 0-0 1-2 1 1 1 0 0 3
4:07 3 0-0 1-1 0-0 0 0 0 0 0 3
112 33-54 9-32 19-27 45 22 10 13 2 126
Time Team Action Score